Loading...
 
Skip to main content

Karimnagar Vidhan Sabha Constituency

Karimnagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.

Areas after delimitation order of 2008
Karimnagar Mandal

General Election 2023

TOTAL ELECTORS 355156, TURN OUT TOTAL: 229774 (64.7%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 Gangula Kamalakar M 56 GEN BHRS 92179 40.12
2 Bandi Sanjay Kumar M 52 GEN BJP 89016 38.74
3 Purumalla Srinivas M 50 GEN INC 40057 17.43
4 Nallala Srinivas M 34 SC BSP 1546 0.67
5 Nota NOTA NOTA 1269 0.55
6 Gorre Thara F 54 SC IND 986 0.43
7 Gorre Sampath Kumar M 41 SC IND 706 0.31
8 Gurram Kamalaker M 38 GEN IND 444 0.19
9 Ambati Joji Reddy M 56 GEN AIFB 430 0.19
10 Dr. Penchala Srinivas M 44 GEN IND 405 0.18
11 Bellapu Karunakar M 36 GEN IND 363 0.16
12 Kota Shyam Kumar M 36 GEN IND 298 0.13
13 Dr. K. Nagesh M 65 GEN IND 288 0.13
14 Theety Sudhakar Rao M 50 GEN IND 278 0.12
15 Banda Kishore Reddy M 34 GEN IND 197 0.09
16 Gavvala Laxmi F 39 SC IND 181 0.08
17 Modumpalli Srikanth M 27 SC DHRMSMJP 159 0.07
18 Cheeti Venkat Ramana Rao M 51 GEN IND 142 0.06
19 Aqeel Shahed Mohammed M 56 GEN IND 111 0.05
20 Ellaiah Nagunoori M 46 GEN IND 108 0.05
21 Bandi Srinivas M 41 GEN INJSP 98 0.04
22 Shafi M 39 GEN IND 84 0.04
23 Mohan Durgam M 51 SC BMUP 84 0.04
24 Narmada Thotapally F 31 SC PPOI 79 0.03
25 Durga Bai Bangaru F 45 GEN PS 79 0.03
26 Pallella Devaraju M 46 GEN IND 70 0.03
27 Moin Mechanik M 41 GEN IND 66 0.03
28 Babban M 38 GEN IND 51 0.02


General Election Result 2018

TOTAL ELECTORS : 287082, TURNOUT TOTAL: 198926 (69.29%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 GANGULA KAMALAKAR M51 GEN TRS 80983 40.71
2 BANDI SANJAY KUMAR M47 GEN BJP 66009 33.18
3 PONNAM PRABHAKAR M51 GEN INC 39500 19.86
4 K. NAGESH M61 GEN IND 3009 1.51
5 EDAVELLY RAMESH M35 GEN TKRRP 1562 0.79
6 DURVASA REDDY PAKALA M38 GEN IND 1058 0.53
7 None of the Above NOTA NOTA 982 0.49
8 NAGUNOORI YELLAIAH M40 GEN IND 951 0.48
9 T. ARUNA JYOTHI F52 GEN PPOI 724 0.36
10 ANAGANDULA VENKANNA M42 GEN BSP 709 0.36
11 PULIKOTA RAMESH M38 GEN IND 445 0.22
12 CHEEKOTI RAMESH M38 GEN IND 430 0.22
13 WASEEMUDDIN AHMED M48 GEN BLFP 333 0.17
14 SOMIDI VENU PRASAD M32 SC SHS 283 0.14
15 KOTA SHYAM KUMAR M31 GEN IND 259 0.13
16 BANDI SRINIVAS M36 GEN IND 246 0.12
17 MUSKU MAHENDER REDDY M48 GEN IND 204 0.10
18 DURGAM MOHAN M45 SC RPI 185 0.09
19 P. SANTOSH M30 GEN IND 177 0.09
20 MOLUMOORI DEENA DESHAI F38 GEN IPBP 152 0.08
21 TEJ DEEP REDDY KOMATIREDDY M26 GEN AIFB 149 0.07
22 KANUGULA NAVEEN KUMAR M42 GEN BRS 144 0.07
23 MAMINDLA SANDEEP KUMAR M33 GEN IND 128 0.06
24 YANAMALA MANJULA F43 SC DABAP 108 0.05
25 VURUMALLA VISHWAM M26 GEN IND 100 0.05
26 MANETI RAJU M34 SC IND 96 0.05


Elections before 2014 as part of Andhra Pradesh

General Election 2014

TOTAL ELECTORS : 322595, TURNOUT TOTAL: 188673 (58.49%)
CANDIDATESEXAGECATEGORYPARTYVALID VOTES POLLED% VOTES POLLED
1 GANGULA KAMALAKARM46GENTRS77209 40.92
2 BANDI SANJAY KUMARM43GENBJP52455 27.80
3 C. LAKSHMI NARASIMHA RAOM51GENINC51339 27.21
4 WASEEMUDDIN AHMEDM43GENWPOI3386 1.79
5 SADURLA MALLESHAMM59GENBSP837 0.44
6 DR. K. NAGESHM55GENYSRCP761 0.40
7 None of the Above NOTA NOTA750 0.40
8 CHETTY KALYANM31GENIND495 0.26
9 SYED ISHTIAQ AHMEDM44GENAAAP485 0.26
10 MAMINDLA SANDEEP KUMARM27GENLSP437 0.23
11 MADARI SRINIVASM35SCBMUP203 0.11
12 GAJANGI NIRMALAF39GENIND191 0.10
13 M.A. BASHEERM51GENBCUF125 0.07


2009 general election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 GANGULA KAMALAKAR M 41 GEN TDP68738 49.06
2 CHALIMEDA LAKSHMI NARASIMHA RAO M 49 GEN INC38604 27.55
3 DEVENDER RAO KATARI M 63 GEN PRAP17794 12.70
4 P. SUGUNAKAR RAO M 48 GEN BJP5222 3.73
5 LENKALA RAJA REDDY M 48 GEN LSP2714 1.94
6 MD. JAMEELUDDIN M 30 GEN IND2141 1.53
7 AMARAGONI PARUSHURAM M 44 GEN BSP729 0.52
8 ANGARIKA RUKMINI F 49 GEN PPOI581 0.41
9 D. MALLAIAH M 58 GEN IND564 0.40
10 CHINTHALA LAXMI F 31 SC IND535 0.38
11 DR.SAYYED ARIF HUSSAIN M 33 GEN IND510 0.36
12 PUSALA SAMPATH M 33 GEN IND461 0.33
13 SRIRAMULA VENKATESHWARLU M 39 GEN IND455 0.32
14 VARALA NARAYANA M 45 GEN IND363 0.26
15 KAVVAMPALLI MALLAIAH M 38 SC TPPP320 0.23
16 MADARI SRINIVAS M 30 SC IND208 0.15
17 JANGA CHANDRA REDDY M 32 GEN IND184 0.13


Election held before the delimitation order of 2008

2004 assembly election results

1 . MENENI SATYANARAYANA was INC candidate. He polled 61148 votes.
2 . SMT. GANDRA NALINI was TDP candidate. She polled 44571 votes.
3 . PONNAM PRABHAKAR GOUD was an independent candidate. He polled 23012 votes.
4 . KATAKAM MRUTHYUNJAYAM was TRS candidate. He polled 17536 votes.
5 . NARAHARI JAGGA REDDY was an independent candidate. He polled 1714 votes.
6 . KADAPALA VIJAY KUMAR was BSP candidate. He polled 1517 votes.
7 . POLU ARJUN was an independent candidate. He polled 853 votes.
8 . KOMIRE RAGHAVULU was an independent candidate. He polled 796 votes.
9 . YEGURLA MAHENDER RAV KING was an independent candidate. He polled 737 votes.
10 . PAKALA RAM REDDY was an independent candidate. He polled 684 votes.
TOTAL VALID VOTES POLLED: 152568

Page last modified on Tuesday August 6, 2024 11:19:31 GMT-0000